Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
354 Properties
354 Properties Available In 33015
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 554 Beds 3 Baths 1,924 SqFt$789,900Open Sun 12PM-3PM
- 1/6 62 Beds 2 Baths 908 SqFt$254,900New
- 1/25 253 Beds 2 Baths 1,348 SqFt$480,000New
- 1/35 353 Beds 3 Baths 2,470 SqFt$979,000New
- 1/14 142 Beds 1 Bath 957 SqFt$260,000New
- 1/33 333 Beds 2 Baths 1,837 SqFt$649,998New
- 1/15 152 Beds 2 Baths 1,038 SqFt$290,000New
- 1/29 291 Bed 1 Bath 870 SqFt$212,500New
- 1/24 242 Beds 2 Baths 1,004 SqFt$275,000New
- 1/5 52 Beds 3 Baths 1,150 SqFt$399,000New
- 1/24 242 Beds 2 Baths 1,106 SqFt$245,000Price Dropped by $24K
- 1/31 313 Beds 2 Baths 1,115 SqFt$487,999New
- 1/9 94 Beds 3 Baths 1,598 SqFt$498,000Price Dropped by $7K
- 1/36 363 Beds 3 Baths 1,682 SqFt$585,000New
- 1/30 302 Beds 2 Baths 1,106 SqFt$299,000New
- 1/15 154 Beds 2 Baths 1,906 SqFt$699,000Pending
- 1/26 261 Bed 1 Bath 782 SqFt$249,000New
- 1/31 313 Beds 2 Baths 1,546 SqFt$625,000New
- 1/15 153 Beds 2 Baths 1,188 SqFt$424,900New
- 1/61 614 Beds 3 Baths 2,171 SqFt$775,000Price Dropped by $45K
- 1/2 22 Beds 2 Baths 1,119 SqFt$259,900Active
- 1/21 212 Beds 1 Bath 848 SqFt$235,000Active
- 1/26 264 Beds 2 Baths 2,168 SqFt$699,000Active
19444 NW 79th Ct, Unincorporated Dade, FL 33015
Listed by South Pointe Drive Realty Inc
Single Family Home
- 1/19 193 Beds 1 Bath 968 SqFt$579,000Active Under Contract