Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,259 Properties Available In 33019
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 541 Bed 2 Baths 929 SqFt$470,000Price Dropped by $3K
- 1/75 752 Beds 2 Baths 1,218 SqFt$395,000Price Dropped by $3K
- 1/58 581 Bed 2 Baths 905 SqFt$414,000Price Dropped by $1K
- 1/12 121 Bed 1.5 Baths 906 SqFt$2,000Off Market
- 1/51 512 Beds 2 Baths 1,248 SqFt$4,500Price Dropped by $1K
- 1/38 381 Bed 2 Baths 905 SqFt$2,500Active
- 1/59 591 Bed 2 Baths 902 SqFt$2,500Active
- 1/65 652 Beds 2 Baths 1,070 SqFt$479,999New
- 1/16 161 Bed 2 Baths 835 SqFt$335,000New
- 1 Bed 1 Bath 874 SqFt$430,000New
- 1/22 222 Beds 2 Baths 1,095 SqFt$649,000New
- 1/41 412 Beds 2 Baths 1,570 SqFt$885,000New
- 1/39 392 Beds 2 Baths 1,075 SqFt$900,000New
- 1/31 311 Bed 2 Baths 702 SqFt$579,000New
- 1/39 395 Beds 4 Baths 2,470 SqFt$1,099,000New
- 1/31 312 Beds 2 Baths$980,000New
- 1/56 564 Beds 4 Baths 0.49 Acres Lot$1,579,000New
1214 Tyler St, Hollywood, FL 33019
Listed by Luxuri International Real Estate Miami, LLC.
Single Family Home
- 1/35 354 Beds 2 Baths 1,570 SqFt$849,000New
- 1/22 221 Bed 2 Baths 900 SqFt$325,000New
- 1/34 345 Beds 3 Baths 2,489 SqFt$799,000New
- 1/31 314 Beds 3 Baths 1,983 SqFt$1,124,000New
- 1/50 502 Beds 2 Baths 1,060 SqFt$769,000New
- 1/36 362 Beds 2 Baths 1,370 SqFt$420,000New
- 1/40 402 Beds 2 Baths 1,000 SqFt$325,000New
2711 Ocean Club Blvd #107, Hollywood, FL 33019
Listed by Keller Williams Dedicated Professionals
Condo