Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
317 Properties
317 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 168 Beds 10 Baths 8,105 SqFt$9,975,000New
- 1/23 2310 Beds 11 Baths 11,400 SqFt$18,000,000New
- 1/38 382 Beds 2 Baths 900 SqFt$350,000New
- 3D5 Beds 4 Baths 3,389 SqFt$3,200,000New
- 1/19 192 Beds 2 Baths 1,056 SqFt$350,000New
- 1/40 404 Beds 3 Baths 3,038 SqFt$1,995,000Open Sun 1PM-3PM
- 1/18 183 Beds 2 Baths 1,797 SqFt$1,250,000New
- 1/81 816 Beds 4 Baths 5,132 SqFt$4,275,000New
- 1/27 275 Beds 2 Baths 2,482 SqFt$1,950,000New
- 1/18 185 Beds 3 Baths 3,193 SqFt$1,975,000New
- 1/70 705 Beds 6 Baths 4,096 SqFt$6,500,000Open Wed 12PM-2PM
13061 Deva St, Coral Gables, FL 33156
Listed by One Sotheby's International Realty
Single Family Home
- 1/52 523 Beds 2 Baths 1,243 SqFt$5,250,000New
- 1/46 462 Beds 2 Baths 1,081 SqFt$5,250,000New
- 1/57 575 Beds 3 Baths 3,207 SqFt$2,500,000New
- 1/16 164 Beds 5 Baths 1,918 SqFt$3,500,000Coming Soon
- 3D4 Beds 3 Baths 3,512 SqFt$3,500,000New
- 1/16 161 Bed 2 Baths 904 SqFt$255,000New
- 1/20 201 Bed 1 Bath 710 SqFt$265,000New
- 1/40 405 Beds 6 Baths 4,569 SqFt$4,993,000New
- 1/53 534 Beds 4 Baths 3,011 SqFt$2,000,000New
- 1/11 113 Beds 2 Baths 1,830 SqFt$1,975,000New
- 1/96 967 Beds 9 Baths 7,102 SqFt$12,990,000New
- 1/83 836 Beds 5 Baths 4,609 SqFt$3,659,900New
3850 SW 130th Ave, Miami, FL 33175
Listed by Global International Real Estate Corp
Single Family Home
- 1/44 443 Beds 3 Baths 3,189 SqFt$1,885,000Active Under Contract